|
| Food Group | Food |
|---|
| Fats and Oils
| Margarine, soft, soybean (hydrogenated) and palm (hydrogenated and regular) | | Fats and Oils
| Margarine, soft, soybean (hydrogenated) and safflower | | Fats and Oils
| Margarine, soft, soybean (hydrogenated), cottonseed (hydrogenated), and soybean | | Fats and Oils
| Margarine, soft, soybean, soybean (hydrogenated), and cottonseed (hydrogenated) | | Fats and Oils
| Margarine, soft, sunflower and cottonseed (hydrogenated) and peanut (hydrogenated) | | Fats and Oils
| Margarine, soft, unspecified oils, with salt added | | Fats and Oils
| Margarine, soft, unspecified oils, without added salt | | Fats and Oils
| Margarine-like shortening, industrial, soy (partially hydrogenated), cottonseed, and soy, principal use flaky pastries |
|
|
|