|
Food Group | Food |
---|
Fats and Oils
| Margarine, regular, 80 0.000000at, composite, tub, with salt, with added vitamin D | Fats and Oils
| Margarine, regular, 80 0.000000at, composite, tub, without salt | Fats and Oils
| Margarine, regular, hard, coconut (hydrogenated and regular) and safflower and palm (hydrogenated) | Fats and Oils
| Margarine, regular, hard, corn (hydrogenated and regular) | Fats and Oils
| Margarine, regular, hard, corn (hydrogenated) | Fats and Oils
| Margarine, regular, hard, corn and soybean (hydrogenated) and cottonseed (hydrogenated), with salt | Fats and Oils
| Margarine, regular, hard, corn and soybean (hydrogenated) and cottonseed (hydrogenated), without salt | Fats and Oils
| Margarine, regular, hard, lard (hydrogenated) |
|
|