|
Food Group | Food |
---|
Fats and Oils
| Margarine-like spread, approximately 60 0.000000at, tub, soybean (hydrogenated) and cottonseed (hydrogenated) | Fats and Oils
| Margarine-like spread, approximately 60 0.000000at, tub, soybean (hydrogenated) and palm (hydrogenated and regular) | Fats and Oils
| Margarine-like spread, approximately 60 0.000000at, tub, unspecified oils | Fats and Oils
| Margarine-like spread, BENECOL Light Spread | Fats and Oils
| Margarine-like spread, SMART BALANCE Light Buttery Spread | Fats and Oils
| Margarine-like spread, SMART BALANCE Omega Plus Spread (with plant sterols & fish oil) | Fats and Oils
| Margarine-like spread, SMART BALANCE Regular Buttery Spread with flax oil | Fats and Oils
| Margarine-like spread, SMART BEAT Smart Squeeze |
|
|