| 
       
     
| Food Group | Food | 
|---|
 | Beef Products
 | Beef, ground, 85 0.000000e+00an meat / 15 0.000000at, patty, cooked, broiled |  | Beef Products
 | Beef, ground, 85 0.000000e+00an meat / 15 0.000000at, patty, cooked, pan-broiled |  | Beef Products
 | Beef, ground, 85 0.000000e+00an meat / 15 0.000000at, raw |  | Beef Products
 | Beef, ground, 90 0.000000e+00an meat / 10 0.000000at, crumbles, cooked, pan-browned |  | Beef Products
 | Beef, ground, 90 0.000000e+00an meat / 10 0.000000at, loaf, cooked, baked |  | Beef Products
 | Beef, ground, 90 0.000000e+00an meat / 10 0.000000at, patty, cooked, broiled |  | Beef Products
 | Beef, ground, 90 0.000000e+00an meat / 10 0.000000at, patty, cooked, pan-broiled |  | Beef Products
 | Beef, ground, 90 0.000000e+00an meat / 10 0.000000at, raw |  
  
   | 
    
    | 
   
  
 
 
 
 
 
        |