|
| Food Group | Food |
|---|
| Fats and Oils
| Oil, soybean, salad or cooking, (partially hydrogenated) | | Fats and Oils
| Oil, soybean, salad or cooking, (partially hydrogenated) and cottonseed | | Fats and Oils
| Oil, sunflower, high oleic (70% and over) | | Fats and Oils
| Oil, sunflower, linoleic (less than 60%) | | Fats and Oils
| Oil, sunflower, linoleic, (approx. 65%) | | Fats and Oils
| Oil, sunflower, linoleic, (partially hydrogenated) | | Fats and Oils
| Oil, teaseed | | Fats and Oils
| Oil, tomatoseed |
|
|
|